Plans for every publishing pace
A monthly credit allowance for the work you do every week, top-up packs for the months that run long. One price list, every model, no provider keys.
For trying the workflow on a few videos
- ✓175 Seedream 4.5 images
- ✓13 Seedance 2.0 Fast clips, 5 s
- ✓14 Kling 3.0 clips, 5 s
- ✓116 minutes of voice-over
- ✓Every model, no provider keys
- ✓CLI, MCP and web account
- ✓Members' library of guides, prompts and plan snippets
For creators posting to every platform weekly
- ✓450 Seedream 4.5 images
- ✓34 Seedance 2.0 Fast clips, 5 s
- ✓36 Kling 3.0 clips, 5 s
- ✓300 minutes of voice-over
- ✓Every model, no provider keys
- ✓CLI, MCP and web account
- ✓Members' library of guides, prompts and plan snippets
For studios and agencies running several channels
- ✓1,312 Seedream 4.5 images
- ✓100 Seedance 2.0 Fast clips, 5 s
- ✓105 Kling 3.0 clips, 5 s
- ✓875 minutes of voice-over
- ✓Every model, no provider keys
- ✓CLI, MCP and web account
- ✓Members' library of guides, prompts and plan snippets
Every new account starts with 100 free credits. No card needed to try.
Top up credits any time
Buy credits on top of your plan when a month runs long, or use them on their own.
- ✓No subscription needed. Packs work on their own.
- ✓Never expire. Plan credits reset each period and are spent first.
- ✓Any pack unlocks the members' library of guides and prompts.
- ✓Making videos every month? A plan gives you cheaper credits, from $6.02 per 1,000.
For teams and agencies with volume, invoicing or private-model needs.
What each generation costs
Prices are fixed per model in credits. The dollar columns show the same generation at each plan's credit rate. Top-up packs are priced by size.
| Model | Credits | Starter | Creator | Studio |
|---|---|---|---|---|
Wan 2.2 Ultra Fast 480p drafts, GIF bases, previews | 3 / second | $0.026 / second | $0.024 / second | $0.023 / second |
Wan 2.2 Ultra Fast 720p cheapest usable 720p | 5 / second | $0.043 / second | $0.040 / second | $0.038 / second |
LTX-2 Fast fast, native audio, long clips | 9 / second | $0.077 / second | $0.072 / second | $0.068 / second |
Hailuo 2.3 strong motion and physics | 9 / second | $0.077 / second | $0.072 / second | $0.068 / second |
Hailuo 2.3 Fast image-to-video only; good motion for the price | 8 / second | $0.069 / second | $0.064 / second | $0.060 / second |
MiniMax H3 Max 480p fast H3 drafts with sound; references only | 12 / second | $0.10 / second | $0.097 / second | $0.090 / second |
Kling 3.0 Standard people, motion, multi-shot | 20 / second | $0.17 / second | $0.16 / second | $0.15 / second |
Kling 3.0 Pro top motion quality | 27 / second | $0.23 / second | $0.22 / second | $0.20 / second |
OmniHuman 1.5 (talking photo) a person in a photo speaks your voice track with exact lip-sync: refs = [face photo, voice audio]; duration = the voice length (15 s or less is best); the framing and room come from the photo | 40 / second | $0.34 / second | $0.32 / second | $0.30 / second |
MiniMax H3 top of the Artificial Analysis arena (Sep 2026); native sound, image/video/audio references; 768p or 2K | from 19 / second | from $0.16 / second | from $0.15 / second | from $0.14 / second |
Seedance 2.0 Mini cheapest Seedance with native sound; drafts, b-roll, volume content | from 2 / second | from $0.017 / second | from $0.016 / second | from $0.015 / second |
Seedance 2.0 Fast multi-reference, lip-sync, best value for talking heads | from 6 / second | from $0.051 / second | from $0.048 / second | from $0.045 / second |
Wan 2.5 native audio, stable characters | from 8 / second | from $0.069 / second | from $0.064 / second | from $0.060 / second |
Seedance 2.0 multi-shot, references for face/voice/video, cinematic | from 12 / second | from $0.10 / second | from $0.097 / second | from $0.090 / second |
Veo 3.1 Lite cheapest Veo: realism and dialogue on a budget | from 12 / second | from $0.10 / second | from $0.097 / second | from $0.090 / second |
Veo 3.1 Fast dialogue with lip-sync and SFX, realism | from 19 / second | from $0.16 / second | from $0.15 / second | from $0.14 / second |
Veo 3.1 flagship realism, use only when the client asks | from 74 / second | from $0.63 / second | from $0.60 / second | from $0.56 / second |
Rows with an arrow open per resolution. * With a video reference, each second of the reference video is billed too: a 5 s clip made from a 4 s reference counts as 9 seconds at the lower rate.
Worked examples
Questions about billing
What is a credit?+
The unit every model is priced in. A Seedream image is 8 credits, a second of Seedance 2.0 Fast is 21, a second of MiniMax H3 is 19. Your agent sees the same numbers from `vokox models` and quotes the total before it spends anything.
What happens to unused plan credits?+
Plan credits reset when the next period starts. Credits you bought as a top-up never expire and are only touched after plan credits run out.
Can I cancel?+
Any time. Your plan credits stay usable until the end of the paid period, top-up credits stay for good.
Is there a free tier?+
Every new account gets 100 trial credits: two 5-second clips on Seedance 2 Fast at 480p, or dozens of quick images on Z-Image and FLUX 2 Klein. Trial credits work on these quick models only; everything else uses plan or purchased credits.
Do you charge tax?+
Prices are in US dollars. VAT or sales tax is added at checkout where the law requires it, and you get an invoice for every payment.